Young Baby Size Guide
Choosing a size for your child
Use this shared Young Baby chart as a starting point for clothing sizes. The height and weight ranges describe your child, not the garment’s measured length or chest width. Ages are approximate; choose with your child’s current measurements and build in mind.
Check the sizes actually offered on each product page. A size shown in this guide may not be available for every design. Any measurements or specific size notes on the product page should be considered together with this general guide.

Size reference table
| Size | Approximate age | Child’s height | Child’s weight |
|---|---|---|---|
| 66CM | 3–6 months | 55–66 cm | 5–7 kg |
| 73CM | 6–9 months | 63–73 cm | 7–9 kg |
| 80CM | 10–12 months | 73–83 cm | 9–11 kg |
| 90CM | 1–2 years | 83–90 cm | 11–13 kg |
| 100CM | 2–3 years | 90–100 cm | 12–16 kg |
| 110CM | 3–4 years | 100–110 cm | 15–19 kg |
| 120CM | 4–5 years | 110–120 cm | 18–22 kg |
| 130CM | 5–6 years | 120–130 cm | 21–25 kg |
| 140CM | 7–8 years | 130–140 cm | 24–28 kg |
Need help choosing?
Contact Young Baby on WhatsApp with the product code, design, your child’s height and weight, and the size you are considering. For an exchange, check the Refund and Returns Policy for eligibility and conditions.